We heard you’re a diver in need of the best lawn mower under $500. We got you, let’s get after it…
Compare the Best Lawn Mowers Under $500. Pick the Best One!!
1 | 2 | 3 | 4 | 5 |
|
---|---|---|---|---|---|
Preview | ![]() | ![]() | ![]() | ![]() | ![]() |
Name | Greenworks 40V CLawn Mower | Greenworks 20-Inch 3-in-1 Lawn Mower | PowerSmart DB2321SR Lawn Mower | BLACK+DECKER 3-in-1 Lawn Mower | Lawn-Boy 17732 Lawn Mower |
Price | $399.00 | $174.99 | $229.00 | $139.31 | $334.09 |
Brand | Greenworks | Greenworks | PowerSmart | BLACK+DECKER | Lawn-Boy |
Ideal For | 1-3/4' to 3-3/8' Cutting | Tackle upto 1/4 acre | Best for Tight Spaces | Property Size 750 ft² | |
Dimensions | 29.20 x 20.66 x 19.50 inches | 50.4 x 40.5 x 14.6 inches | 33 x 23 x 18 inches | 15.2 x 40.5 x 7.4 inches | 40.50 x 22.30 x 37.70 inches |
Weight | 42.50 pounds | 26 pounds | 76 pounds | 14.4 pounds | 66.00 pounds |
Power Source | Battery Powered | Battery Powered | Gas Powered | Battery Powered | Gas Powered |
Run Time | Up to 60 minutes | Up To 35 Minutes Run-Time | High | 5x Longer | 5x Longer |
Start Type | Push Button Start | Push Button Start | Easy pull starting, self propelled | Push Button Start | Push Button Start |
Technology | SMARTCUT Technology | Innovative Smart Cut technology | 4 stroke engine. | AFS automatic Technology | Latest Technology |
Wheel Size | 10 Inch. Rear & 7 Inch. front wheels | 7 inch front, 10 Inch Rear wheels | 8 Inch rear wheels | 7 inches Front / 8 inches rear. |
|
Cutting Range | 1-3/4' to 3-3/8' | 5 positions | 5 Position Height Aadjustment | Cutting heights: 1.6 2.4 inch | 6 Position 1.25 – 3.75 inches. Cutting Width- 21 inch |
Color | Green/Black | Green/Black | Red/Black | Red/Black | Green/Black |
Size | 4Ah and 2Ah Battery and Charger | 4Ah Battery & Charger | DB2321SR | 20V 3-in-1 Lawn Mower Kit | |
Blades | Dual Blades | Dual Blades | Sharp & Solid blade | Strong Blade | Very Strong & Sharp |
CHECK LATEST PRICE | CHECK LATEST PRICE | CHECK LATEST PRICE | CHECK LATEST PRICE | CHECK LATEST PRICE |
Frequently Asked Questions
What is the cost range for different types of lawnmowers?
Push reel mowers, which are hand-powered, cost approximately from $60 -$250.The cost of electric walk-behind mowers ranges from $900-$500, and they can cost up to $1000 if you are considering buying a cordless version.
Is buying a second-hand lawnmower a good idea?
You have to spend loads of money to buy new equipment whether you buy any kind of lawnmower. But, if you happen to find a used lawnmower that is in very good condition and costs half the original price, then it is a better option to consider.
What factors should be kept in mind before buying a lawnmower?
First of all, what type of mower (self-propelled or Push) you require is the necessary thing to consider. Then you need to look for other features like yard size, upright storage, folding handle, electric start, uniform wheels.